Catalina Marketing’s Products and Services
The chart below is our graphic representation of how all the Catalina products work together to solve marketing challenges. If you are already familiar with one Catalina product, this gives you an easy way to discover additional products that address your marketing objectives. Not sure which products or services are best for you? Use our Product Finder.
PRODUCTS |
![]() |
|||||||||||||||||
| Campaign Management Services | ||||||||||||||||||
| Catalina Category Marketing® | ||||||||||||||||||
| Catalina Interactive | ||||||||||||||||||
| Catalina Product Alert™ | ||||||||||||||||||
| Catalina Targeted Advertising | ||||||||||||||||||
| Checkout Coupon® | ||||||||||||||||||
| Checkout Direct® | ||||||||||||||||||
| Checkout Prizes® | ||||||||||||||||||
| Checkout Rx® | ||||||||||||||||||
| Competitive Benchmarks | ||||||||||||||||||
| Connection Builder | ||||||||||||||||||
| Data Mining | ||||||||||||||||||
| Loyalty Quotient® | ||||||||||||||||||
| New Product Launch | ||||||||||||||||||
| PatientLink | ||||||||||||||||||
| PatientLinkMC | ||||||||||||||||||
| Pay For Performance® | ||||||||||||||||||
| PharmAware® | ||||||||||||||||||
| Rebate Max | ||||||||||||||||||
| RxConx | ||||||||||||||||||
| Retail Consulting Services | ||||||||||||||||||

